| Management number | 239742435 | Release Date | 2026/07/14 | List Price | US$68.62 | Model Number | 239742435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
■ Features: Reliable 5-year warranty! Password Lock & Auto Encryption Portable SSD ■Supported OS: Windows 10, Windows 11, Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows Server 2025, macOS 12 or later ■Shipping format: NTFS ■External dimensions/weight (main unit only): approx. 3.3 x 5.1 x 0.7 inches (84 x 130 x 19 mm) / approx. 5.3 oz (150 ■ Accessories: USB cable (A-microB USB 5Gbps about 3.3 ft (1 m), USB cable (C-microB USB 5Gbps about 11.8 inches (30 cm), instruction manual (English language not guaranteed)
| ASIN | B0GVDWDB5C |
|---|---|
| Brand | I-O DATA |
| Color | navy |
| Model Name | SSPD-SUTC500B/UE |
| Read Speed | 380 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Manufacturer | アイ・オー・データ |
| Model Number | SSPD-SUTC500B/UE |
| BuiltIn Media | USB cable (A-microB USB 5Gbps about 1m), USB cable (C-microB USB 5Gbps about 30cm), Instruction manual (English language not guaranteed) |
| HardDrive Size | 500 GB |
| Mfr Part Number | SSPD-SUTC500B/UE |
| Number of Items | 1 |
| Compatible Devices | Laptop |
| Data Transfer Rate | 380 Megabytes Per Second |
| Additional Features | Password Lock & Auto Encryption, Shock Resistant, Kensington Slot |
| Hard Disk Description | Solid State Drive |
| Hardware Connectivity | USB |
| Connectivity Technology | USB |
| Digital Storage Capacity | 500 GB |
| Specific Uses For Product | Business |
| Item Dimensions L x W x Thickness | 5.12"L x 0.75"W x 3.31"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form