| Management number | 239028091 | Release Date | 2026/07/14 | List Price | US$39.98 | Model Number | 239028091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Men's Saucony Guide 15 boasts a light, breathable mesh with reduced layers for a sleek fit. Its upper incorporates recycled materials. It sports a FORMFIT design that caters to every foot contact point, ensuring a personalized fit and feel.
| UPC | 195017382819 |
|---|---|
| ASIN | B097C8CBV4 |
| Brand | Saucony |
| Color | Sapphire/Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Guide 15 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Guide 15 |
| Unit Count | 1.00 Count |
| Item Weight | 323 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Saucony |
| Style Number | S20684-16 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Plastic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | full-sole |
| Insole Cushioning | Basic |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S20684-16 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form