| Management number | 239253189 | Release Date | 2026/07/14 | List Price | US$3.85 | Model Number | 239253189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sof Sole Soccer Over-the-Calf Team Athletic Performance Socks for Men and Youth (2 Pairs), Child 13-Youth 4, Orange



| UPC | 096506863980 |
|---|---|
| ASIN | B07MY16W7D |
| Color | Orange |
| Style | Soccer Over-the-calf Team Athletic Performance Socks (2 Pair) |
| Pattern | Solid |
| Fit Type | Over-the-Calf |
| Material | Polyester, Spandex |
| Occasion | Sports |
| Brand Name | Sof Sole |
| Model Name | Soccer Over-the-calf Team Athletic Performance Socks (2 Pair) |
| Rise Style | Knee Length |
| Socks Form | Athletic Socks |
| Sport Type | Soccer |
| Unit Count | 2.0 Count |
| Fabric Type | Spandex blend |
| Part Number | 86398-000-Child 13-Youth 4 |
| Closure Type | Pull On |
| Manufacturer | Implus |
| Style Number | 86182 |
| Item Type Name | Socks |
| Shoe Height Map | High-Top |
| Age Range Description | Kids |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00096506863980 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form